TI-89 Titanium
Výkonný grafický kalkulátor TI-89 Titanium s CAS kombinuje výkon, přenositelnost a rozšiřitelnost. S technologií USB a USB kabely, které jsou součástí balení, je TI-89 Titanium kdekoliv a kdykoliv připojitelné k ostatním kalkulátorům nebo PC.
Vestavěné aplikace: Cabri Geometry, Calendar, CellSheet™, Contacts, EE Pro®, Finance, NoteFolio™, Planner, Polynomial Root Finder, Simultaneous Equation Solver, Statistics with List Editor, StudyCards™, Symbolic Math Guide, Tasks
- počet programů je omezen pouze dostupnou pamětí 2,7 MB
- CAS (Computer Alegebra System)
- displeji 100 × 160
- archiv uživatelských dat (384 KB) pro ukládání dalších funkcí, programů a dat
- výkonný matematický software: numerická a grafická řešení diferenciálních rovnic s položkami maxim, minim a směrnic
- pokročilá lineární algebra (charakteristické hodnoty, vektory, rozklad matic)
- 3D grafika, obrysové nákresy a rotace ve třech rozměrech
- soustavy rovnic, maticové výpočty,
- jednotky měření, interaktivní numerický řešitel
- analytické a číselné řešení diferenciálních rovnic
- vestavěný aplikační software - vědecké konstanty a jednotkové převody
- aktualizace elektronickou cestou - funkce Pretty Print (matematické zobrazení vstupů i výstupů)
- rozsáhlý výběr statistických funkcí - historie na 99 kroků, vestavěné katalogové funkce a příkazy
- statistická regrese - možnost update ROM paměti, operačního systému (FLASH)
- textový editor - lze připojit k TI 89, TI 92 nebo k počítači PC či Macintosh
- navíc TI-GRAPH LINK™ USB (kabel k připojení PC a SW) ...
Vlastnosti
| Calculus | |
|---|---|
| Max.Min | Yes |
| Numeric Differentiation | Yes |
| Numeric Integration | Yes |
| Communication | |
| Built in USB port | Yes |
| Computer connectivity Software | Included |
| I/O port | Yes |
| PC link cable | Included |
| Unit to unit cable | Yes |
| Display | |
| Display (lines x characters) | Graphical |
| Display (pixels) | 100x160 |
| Icon Desktop | No |
| Pretty-Print for In- and Output | Yes |
| Scrollable home screen | Yes |
| Split screen (vertical/horizontal) | Yes |
| Financial functions | |
| Amortisations | APPS |
| Cash Flows, Amortizations | APPS |
| MIRR, NFV | APPS |
| TVM solver | APPS |
| Graphing | |
| Function | Yes |
| Multiple function graph styles | Yes |
| Parametric | Yes |
| Polar | Yes |
| RK, Euler, Initial Conditions | Yes |
| Sequence | Yes |
| Table of Function Values | Yes |
| Zoom and trace | Yes |
| Mathematics | |
| Bin, Hex Operations | Yes |
| Complex numbers | Yes |
| Fractions Operations | Yes |
| Hyperbolics | Yes |
| Logic operations | Yes |
| Numerical solver | Yes |
| Polynominal Root Finder and Simultaneous Equation Solver | APPS |
| Trig functions | Yes |
| Matrices | |
| Eigenvalues | Yes |
| Eigenvectors | Yes |
| Function of a matrix | Yes |
| LU Decomp. | Yes |
| Matrices with symbolic elements | Yes |
| Matrix mathematics | Yes |
| Max. number | No Limit |
| QR Factorization | Yes |
| Size | No Limit |
| Memory | |
| Available Flash ROM | 2.7MB |
| Available RAM | 188K |
| Equation recall | Yes |
| Last answer recall | Yes |
| Total RAM | 256K |
| Multiple languages | |
| Multiple languages | APPS |
| Other specifications | |
| Catalog help | Yes |
| Catalog of functions | Yes |
| Clock | Yes |
| Electronic upgradability | Yes |
| EXPLORATIONS (tm) Series Books | Available |
| Power Supply | 4AAA |
| Prior entry recall | Yes |
| Projectable Display | Available |
| QWERTY Keyboard | Available |
| Slide-on carrying case | Yes |
| Text Editor | Yes |
| Power | |
| Battery | No |
| Programming | |
| Assembly programming | Yes |
| User-defined functions | Yes |
| User-defined programs | Yes |
| Science | |
| CBL 2 (tm) compatibility | Yes |
| CBR (tm) compatibility | Yes |
| Constants | Yes |
| DataMate | APPS |
| Unit conversion | Yes |
| Statistics | |
| 1 _ 2 variable statistics | Yes |
| Combinations and Permutations | Yes |
| Goodness of Fit, ANOVA 2way, RandSamp, CorrMat | APPS |
| Inferential Statistics, Probability Distributors | APPS |
| Maximum list size | No Limit |
| Named lists | Yes |
| Number of lists | No limit |
| Pie Chart/Bar Chart | APPS |
| Random Numbers | Yes |
| Regression models | 10 |
| Scatter plots | Yes |
| Spreadsheets | APPS |
| Stored column formulas | Yes |
| Traceable Histograms | Yes |




